Back to Top
How To Use Etude Global
Easy and Fun to shop!
- Registration
- Order
- Payment
- International
Shipping - Cancellation &
Refund
Registration
Click here to make an account.
Input your personal information and sign-in information, and then click the button [CREATE AN ACCOUNT].
Sign In
Click here to sign in.
Input your Email address and password, and then click [SIGN IN].
Select Item/Choose Option
Customers can freely choose product options such as product color.
You can change the quantity of the product you wish to purchase.
Shopping Cart
Customers can add products in the carts with applied options and quantity, and review their products in the Shopping Cart page.
Discount Coupons
If you have any discount coupons, please input the coupon code on checkout page.
Please note that only one coupon is applicable in one order.
Shipping Address
Please input the shipping address.
You can choose shipping methods depending on your address.
If you choose the destination, shipping fee will be automatically calculated according to the product weight.
Payment Method
Payment methods differ by destination.
Other payment methods can be found on the checkout page.
International Shipping
We diversely ship parcels with DHL Express and Korea Post(K-Packet / EMS), ePantos, depending on your region.
Customs, Duties and Taxes
If the Order Status is "Shipped", you will be able to check the tracking number and information on My Orders page.
※ For guest customers, click here to track.
Order Statuses:
Placed | Once you have placed your order and the payment has gone through successfully, your order status will appear as "Placed." |
---|---|
In Progress | All the items ordered successfully will be processed and packed for shipment. Your order status will appear as "In Progress." Please allow few business days for the preparation. Please understand that orders in this status cannot be changed or canceled. During this time, if an out-of-stock product is included in your order, we will notify you by e-mail for Reorder. |
Shipped | Once your order has shipped out of our warehouse, the order status will be "Shipped." You will be able to track your package in this status. |
Closed | If your order is canceled, it is no longer valid for further processing. The order is closed due to Refund or Reorder. |
Instructions For All Destination For Shipping
Customers should check the customs clearance and cover all expenses. Please note that import duties and taxes are totally buyer's responsibility.
Starting from May of 2018, customers from European regions cannot register, log in, or make an orders/transaction in accordance with the policy of GDPR (General Data Protection Regulation).
Starting from January of 2019, customers from GCC regions cannot register, log in, or make an orders/transaction due to the local establishment policy.
Shipping fee may vary depending on the package weight.
※ The total weight includes the weight of free gifts if any, and the weight of box itself is excluded.
Shipping Method
Shipping Method | DHL EXPRESS | K-PACKET | EMS |
---|---|---|---|
Shipping Rate & Time | Within 1~4 business days (There may be differences depending on your region and shipping situation.) |
Mostly 10~20 business days (There may be differences depending on your region and shipping situation.) |
Within 3~7 business days (Max. 2weeks) (There may be differences depending on your region and shipping situation.) |
Features |
▶ Door to door service. (Box addresses like PO, APO, FPO, etc are not available) ▶ Tracking service available in 24 hours a day for 365 days a year. ▶ On Demand Delivery Service (providing various delivery options with e-mail or letters message) |
▶ It is available when the total weight is below 2kg. (including package box and other materials.) ▶ You can check the location of your items with only the tracking number. ▶ The service is provided by ePantos, an agent of Korea Post. |
▶ Door to door service. ▶ Track your order all the way into your home. ▶ The service is provided by ePantos, an agent of Korea Post. |
Shipping Service Destination And Fees
- DHL - DHL EXPRESS
- STANDARD - K-PACKET
- EMS - EXPRESS MAIL SERVICE
- EPANTOS EXPRESS
Shipping Region
Region A | Brunei, Cambodia, Indonesia, Philippines |
---|---|
Region B | East Timor, Palau, Papua New Guinea |
Region C | Canada, United States |
Region D | Finland, France, Germany, Guernsey, Hungary, Ireland, Jersey, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, Norway, Portugal, Poland, San Marino, Slovakia, Slovenia, Sweden, Switzerland, United Kingdom, Vatican City |
Region E | Estonia, Gibraltar, Israel, Latvia, Macedonia, Malta, Montenegro, Romania, Turkey |
Region F | Afghanistan, Algeria, American Samoa, Angola, Armenia, Benin, Bolivia, Botswana, British Virgin Islands, Burkina Faso, Burundi, Cameroon, Cape Verde Islands, Central African Republic, Chad Republic, Comoros, Congo, Dem.Republic Of The Congo, Djibouti, Ecuador, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Federated States Of Micronesia, Fiji Islands, Gabon Republic, Gambia, Ghana, Guam, Guinea, Haiti, Honduras, Iran, Iraq, Ivory Coast, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali Republic, Mariana Islands, Marshall Islands, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nauru, Nevis, Nigeria, Niue, Peru, Principe, Puerto Rico, Rwanda, Saint Barthélemy, Samoa, Senegal Republic, Seychelles, Sierra Leone, Somalia Republic, South Africa, St.Helena, St.Lucia, Sudan, Suriname, Swaziland, Syria, Tajikistan, Tanzania, Togo, Tonga, Tunisia, Tuvalu, Uganda, US Virgin Islands, Uzbekistan, Vanuatu, Yemen, Zambia, Zimbabwe |
Region G | Macau SAR China, Taiwan-Province of China, Hong Kong SAR China |
Region H | Japan |
Shipping Rates Table (Currency: USD)
✔ The exact shipping fee according to weight can be checked in the cart before proceeding the payment.
WEIGHT (g) | Region A | Region B | Region C | Region D | Region E | Region F | Region G | Region H | Australia & New Zealand |
---|---|---|---|---|---|---|---|---|---|
400 | 20.59 | 23.7 | 28.33 | 24.31 | 24.34 | 40.2 | 20.29 | 20.32 | 26.22 |
900 | 23.11 | 24.93 | 29.3 | 29.34 | 31.56 | 42.46 | 20.63 | 21.94 | 28.7 |
1400 | 29.88 | 32.36 | 33.38 | 38.88 | 42.4 | 51.84 | 25.79 | 27.72 | 37.39 |
1900 | 35.78 | 38.88 | 44.46 | 47.53 | 52.4 | 63.67 | 29.95 | 32.48 | 45.16 |
2400 | 41.75 | 45.62 | 52.16 | 56.26 | 62.62 | 76.13 | 34.16 | 37.37 | 53.16 |
2900 | 44.64 | 48.98 | 56.09 | 60.92 | 68.33 | 82.99 | 35.51 | 39.16 | 57.78 |
3400 | 47.52 | 52.35 | 60.02 | 65.58 | 74.03 | 89.86 | 36.87 | 40.96 | 62.4 |
3900 | 50.41 | 55.71 | 63.95 | 70.24 | 79.73 | 96.72 | 38.22 | 42.76 | 67.02 |
4400 | 53.3 | 59.07 | 67.88 | 74.9 | 85.43 | 103.58 | 39.58 | 44.55 | 71.65 |
Shipping Region
Region A | Mongolia |
---|---|
Region B | Bangladesh, Bhutan |
Region C | Armenia, Azerbaijan |
Shipping Rates Table (Currency: USD)
✔ The exact shipping fee according to weight can be checked in the cart before proceeding the payment.
WEIGHT (g) | Region A | Region B | Region C | Indonesia | Philippines | Singapore | Spain |
---|---|---|---|---|---|---|---|
100 | 10.81 | 12.01 | 14.19 | 13.40 | 12.94 | 13.47 | 16.59 |
200 | 11.49 | 12.57 | 15.10 | 14.41 | 13.90 | 14.49 | 17.81 |
300 | 12.16 | 13.13 | 16.00 | 15.42 | 14.88 | 15.50 | 19.03 |
400 | 12.84 | 13.66 | 16.90 | 16.43 | 15.84 | 16.51 | 20.28 |
500 | 13.50 | 15.09 | 18.70 | 17.57 | 16.93 | 17.67 | 21.36 |
600 | 14.17 | 15.94 | 19.94 | 18.71 | 18.03 | 18.82 | 22.45 |
700 | 14.84 | 16.80 | 21.18 | 19.33 | 19.11 | 19.01 | 23.53 |
800 | 15.50 | 17.66 | 22.42 | 20.01 | 20.21 | 19.81 | 24.62 |
900 | 16.17 | 18.37 | 23.26 | 20.70 | 21.31 | 20.29 | 25.70 |
1000 | 16.84 | 19.42 | 24.50 | 21.37 | 22.15 | 21.24 | 26.79 |
1100 | 17.50 | 21.04 | 25.45 | 22.06 | 22.99 | 21.71 | 27.88 |
1200 | 18.17 | 22.66 | 26.40 | 22.73 | 23.83 | 22.67 | 28.68 |
1300 | 18.84 | 24.28 | 27.35 | 23.42 | 24.67 | 23.62 | 29.59 |
1400 | 19.50 | 25.90 | 28.30 | 24.10 | 25.50 | 24.57 | 30.45 |
Shipping Region
Region A | Mongolia |
---|---|
Region B | Bangladesh, Bhutan, India, Sri Lanka |
Region C | Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia And Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Georgia, Hungary, Iceland, Ireland, Latvia, Luxembourg, Macedonia, Moldova, Netherlands, Norway, Poland, Portugal, Saudi Arabia, Slovakia, Slovenia, Sweden, Switzer Land, Turkey, United Arab Emirates |
Region D | Chile, Mexico |
Shipping Rates Table (Currency: USD)
✔ The exact shipping fee according to weight can be checked in the cart before proceeding the payment.
WEIGHT (g) | Region A | Region B | Region C | Region D | Brazil | Canada | France | Germany | Indonesia | Philippines | Singapore | Spain | United Kingdom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 18.02 | 18.44 | 27.24 | 30.17 | 29.33 | 25.98 | 23.47 | 27.66 | 16.76 | 16.34 | 13.83 | 25.56 | 29.33 |
400 | 18.86 | 19.7 | 28.91 | 32.69 | 31.85 | 27.66 | 24.72 | 29.33 | 17.6 | 17.18 | 15.09 | 27.24 | 31.01 |
650 | 19.70 | 20.95 | 30.59 | 35.2 | 34.36 | 29.33 | 26.4 | 31.01 | 18.86 | 18.02 | 16.34 | 29.33 | 32.69 |
900 | 20.53 | 22.21 | 32.27 | 37.71 | 37.3 | 31.01 | 27.66 | 32.69 | 19.7 | 19.28 | 17.6 | 31.01 | 34.36 |
1150 | 21.37 | 23.47 | 33.94 | 40.23 | 39.81 | 33.1 | 29.33 | 34.36 | 20.53 | 20.11 | 18.86 | 33.1 | 35.62 |
1400 | 22.21 | 24.72 | 35.62 | 42.74 | 42.32 | 34.78 | 30.59 | 36.46 | 21.37 | 20.95 | 20.11 | 34.78 | 37.3 |
1900 | 23.89 | 26.82 | 38.97 | 47.35 | 47.35 | 38.13 | 33.52 | 39.39 | 23.05 | 22.21 | 21.79 | 38.13 | 40.23 |
2400 | 25.56 | 29.33 | 41.9 | 51.96 | 51.96 | 41.07 | 36.04 | 42.32 | 25.14 | 23.89 | 23.89 | 41.49 | 43.16 |
2900 | 26.82 | 31.43 | 45.26 | 58.25 | 56.99 | 44.42 | 38.97 | 45.26 | 26.82 | 25.14 | 25.56 | 44.84 | 46.1 |
3400 | 28.5 | 33.94 | 48.61 | 64.53 | 62.02 | 47.77 | 41.9 | 48.61 | 28.5 | 26.82 | 27.66 | 48.19 | 49.03 |
3900 | 30.17 | 36.04 | 51.54 | 71.24 | 66.63 | 50.7 | 44.42 | 51.54 | 30.17 | 28.08 | 29.75 | 51.96 | 51.96 |
4400 | 31.85 | 38.55 | 54.9 | 77.52 | 73.33 | 54.06 | 47.35 | 54.48 | 31.85 | 29.75 | 31.43 | 55.73 | 54.9 |
Shipping Rates Table (Currency: USD)
✔ The exact shipping fee according to weight can be checked in the cart before proceeding the payment.
WEIGHT (g) | Vietnam |
---|---|
400 | 19.43 |
900 | 23.43 |
1400 | 27.43 |
1900 | 31.43 |
2400 | 35.43 |
2900 | 39.43 |
3400 | 43.43 |
3900 | 47.43 |
4400 | 51.43 |
4900 | 55.43 |
5400 | 59.43 |
5900 | 63.43 |
6400 | 67.43 |
6900 | 71.43 |
7400 | 75.43 |
7900 | 79.43 |
8400 | 83.43 |
8900 | 87.43 |
9400 | 91.43 |
9900 | 95.43 |
10400 | 99.43 |
10900 | 103.43 |
11400 | 107.43 |
11900 | 111.43 |
12400 | 115.43 |
12900 | 119.43 |
13400 | 123.43 |
13900 | 127.43 |
14400 | 131.43 |
14900 | 135.43 |
15400 | 139.43 |
15900 | 143.43 |
16400 | 147.43 |
16900 | 151.43 |
17400 | 155.43 |
17900 | 159.43 |
18400 | 163.43 |
18900 | 167.43 |
19400 | 171.43 |
Return & Exchange/ Refund/ Cancel
There should be a notification of our Cancel/Return/Exchange policy when the customer pays for their items. In the case of cancellation, it can be only handled with global admin and admin for Etude.
Return & Exchange |
Return or Exchange in any case is not possible. If your order is returned due to non-payment of customs duties or non-response, refunds will be made excluding the round-trip shipping costs incurred. |
---|---|
Refund |
Received Damaged/ Defective/ Wrong Item - Customers should send an email to prove the defect of the item. After then, staffs of Etude will make decisions. (The item can be refundable.) - If the item is partially damaged or defective, customers can get a refund for those items. Usually, shipping fee are not refundable. However, if it is the case of the whole item being damaged or defective, the shipping fee is refundable. Package not being Arrived - If you do not receive any packages for a certain period that normally takes for international shipping, please contact CS team for your tracking to the post office/shipper. Then, you may get a refund depending on your tracking results. - In case of the tracking results showing that the parcel are lost, full refund is totally available. Returned Package - For details, please refer to our shipping fee policies If a part of your order item is out of stock and shipping is not available, only the item price is refundable. (Partial refund is only available through Paypal) |
Cancel |
Depending on the order status, cancellation may not be possible. - If the order is still in "Placed" status, you can click "Hold" button in your account. Then, please send an email to cancel the order. - If your order status is "In Progress", it means that holding is not possible. In this case, please contact the CS team to inquire. For your reference, please note that our CS team does not work on the weekends and national holidays of South Korea. |
Shipping Fee Policies For Returned Packages
Returned Packages will be refunded according to the Return Reason Policy after the parcel arrives back to our facility. In most cases, we should get customer's partial refund deducting the first shipping fee.
Absence of Addressee | - In case the parcel fails to be delivered with absence of addressee, either returned or refund will be given excluding the first shipping fee. |
---|---|
Insufficient Address | - If the item is returned due to customer entering their wrong shipping address, they can get a refund deducting the first shipping fee. |
Non-(re)claimed | - In case customers don't claim/reclaim and the package be returned, customers will get a full refund except for the first shipping fee. |
Custom Charge | - If your item is not approved by customs due to unpaid custom fee, Customers can be get refunded deducting shipping fee. |
Refused |
- If the customer refuses to accept parcel, first shipping fee will be deducted from the refund amount. In case the Refused is by Custom with a clear statement, full refund is available. Otherwise, the CS team will ask customers for definite materials to prove their return reasons by Custom's Refusal. |